
Nuts
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| AB18.2.2-A4 UNC3/4 Hex Full Nut | 5032220000 | 3/4 | AN Box | ||
| Hex Coupl Nut-A4 M24x50 | 5062524050 | 24 | 50 | AN Box | |
| AB18.2.2-A4 UNC7/8 Hex Full Nut | 5032222000 | 7/8 | AN Box | ||
| D934-A4-80 M5 Hex Full Nut | 5012205000 | 5 | AN Box | ||
| AB18.2.2-A4 UNC1/4 Hex Full Nut | 5032206500 | 1/4 | AN Box | ||
| D985-A4-80-Gl.615 M8 Hex Lock Nut Blue P | 18008000 | 8 | AN Box | ||
| AB18.2.2-A4 UNC5/16 Hex Full Nut | 5032208000 | 5/16 | AN Box | ||
| D934-A4-80 M6 Hex Full Nut | 5012206000 | 6 | AN Box | ||
| D985-A4-80-Gl.615 M10 Hex Lock Nut Blue | 18010000 | 10 | AN Box | ||
| D314-A4 M4 Wing Nut Amc | 5029104000 | 4 | AN Box | ||
| D985-A4-80-Gl.615 M12 Hex Lock Nut Blue | 18012000 | 12 | AN Box | ||
| D314-A4 M5 Wing Nut Amc | 5029105000 | 5 | AN Box |
Shop By
Now Shopping by
Shopping Options
- Material A4 Remove This Item
- Assortment AN Blue Box Remove This Item
Dimension