
Blind rivets
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| DH Closed Rivet St/St 4x10 (3,0-5,0) | 5273504010 | 4 | 10 | AN Box | |
| Blind Rivet AL/ST White 4,0x10 P25 | 220303040 | 4 | 10 | Smartpack | |
| DH Open Rivet A4/A4 4x10 (4,0-6,0) | 5273804010 | 4 | 10 | AN Box | |
| LDH Open Rivet Al/St 4x10 ( 5,0- 6,5) | 5007240102 | 4 | 10 | AN Box | |
| DH Open Rivet A2/A2 4x10 ( 4,0- 7,0) | 5045304010 | 4 | 10 | AN Box | |
| Blind Rivet Rh St/St 4x10 Steel P25 | 208903240 | 4 | 10 | Smartpack | |
| DH Open Rivet St/St-BZP 4x10 ( 4,5- 6,5) | 5007404010 | 4 | 10 | AN Box | |
| DH Open Rivet Al/St 4x10 ( 5,0- 6,5) | 5007004010 | 4 | 10 | AN Box |
Shop By
Now Shopping by
- Dimension 4 Remove filter: Dimension 4 Remove This Item
- Dimension 6 Remove filter: Dimension 6 Remove This Item
- Length 60 Remove filter: Length 60 Remove This Item
- Length 10 Remove filter: Length 10 Remove This Item
- Assortment AN Blue Box Remove filter: Assortment AN Blue Box Remove This Item
- Assortment Smartpack Remove filter: Assortment Smartpack Remove This Item
Norm#
Dimension
Length
- Selected: 10 8items
- Not selected: 12 6items
- Not selected: 12,7 2items
- Not selected: 13 2items
- Not selected: 14 2items
- Not selected: 16 5items
- Not selected: 17 2items
- Not selected: 18 3items
- Not selected: 20 1item
- Not selected: 23 1item
- Not selected: 25 1item
- Not selected: 6 7items
- Not selected: 8 8items
- Not selected: 9,5 2items
Surface