
Blind rivets
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| DH Open Rivet Al/Al 4x14 ( 9,0- 11,0) | 7104014 | 4 | 14 | Undefined Box | |
| DH Multigrip Rivet-St/St-BZP 4,8x14,3 (3 | 41604814 | 4,8 | 14,3 | Undefined Box | |
| M8 FTT/C A2 (0,8-3,5) CH Round Rivet Nut | 111508017 | 8 | 17,5 | Undefined Box | |
| M8 FTS/L A2 (3,8-6) CSK Round Rivet Nut | 110808019 | 8 | 19 | Undefined Box | |
| DH Open Rivet St/St-BZP 6x18 ( 9,5- 12,5 | 7406018 | 6 | 18 | Undefined Box | |
| DH Open Rivet Al/Al 4x16 ( 11,0- 13,0) | 7104016 | 4 | 16 | Undefined Box | |
| DH Multigrip Rivet-St/St-BZP 4,8x19,3 (8 | 41604820 | 4,8 | 19,3 | Undefined Box | |
| M8 FTT/L A2 (3,5-6) CH Round Rivet Nut | 111508020 | 8 | 20 | Undefined Box | |
| M10 FTS/C A2 (1,5-3,5) CSK Round Rivet N | 110810018 | 10 | 18 | Undefined Box | |
| DH Open Rivet Al/Al 4,8x10 ( 4,5- 6,5) | 7104810 | 4,8 | 10 | Undefined Box | |
| M10 FTT/C A2 (1-3,5) CH Round Rivet Nut | 111510019 | 10 | 21 | Undefined Box | |
| M10 FTS/L A2 (3,5-6) CSK Round Rivet Nut | 110810020 | 10 | 20,5 | Undefined Box |
Shop By
Now Shopping by
- Material Steel/Steel Remove filter: Material Steel/Steel Remove This Item
- Material A2 Remove filter: Material A2 Remove This Item
- Material Alu/Alu Remove filter: Material Alu/Alu Remove This Item
Dimension
Length
- Not selected: 10 9items
- Not selected: 10,5 1item
- Not selected: 11 2items
- Not selected: 11,4 1item
- Not selected: 12 12items
- Not selected: 12,7 1item
- Not selected: 13 4items
- Not selected: 13,6 1item
- Not selected: 14 6items
- Not selected: 14,3 1item
- Not selected: 14,5 1item
- Not selected: 15 4items
- Not selected: 15,5 1item
- Not selected: 16 5items
- Not selected: 16,5 1item
- Not selected: 17 1item
- Not selected: 17,5 2items
- Not selected: 18 6items
- Not selected: 19 1item
- Not selected: 19,3 1item
- Not selected: 20 4items
- Not selected: 20,5 1item
- Not selected: 21 1item
- Not selected: 22 2items
- Not selected: 24 1item
- Not selected: 25 1item
- Not selected: 26 1item
- Not selected: 28 1item
- Not selected: 30 2items
- Not selected: 6 5items
- Not selected: 8 6items
Surface
Material