
Blind rivets
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| D660-St 3x12 Rnd Rivet | 72503012 | 3 | 12 | Undefined Box | |
| DH Open Rivet St/St-BZP 3,2x8 ( 3,0- 5,0 | 7403208 | 3,2 | 8 | Undefined Box | |
| DH Multigrip Rivet-St/St-BZP 4x13,6 (3,2 | 41604014 | 4 | 13,6 | Undefined Box | |
| D661-St 3x16 Csk Rivet | 72603016 | 3 | 16 | Undefined Box | |
| D660-St 3x16 Rnd Rivet | 72503016 | 3 | 16 | Undefined Box | |
| M5 FTT/L St (3-5) CH Knurled Rivet Nut-B | 111105015 | 5 | 15,5 | Undefined Box | |
| DH Open Rivet St/St-BZP 6x15 ( 6,5- 9,5) | 7406015 | 6 | 15 | Undefined Box | |
| DH Multigrip Rivet-St/St-BZP 4,8x12,7 (1 | 41604813 | 4,8 | 12,7 | Undefined Box | |
| D661-St 3x18 Csk Rivet | 72603018 | 3 | 18 | Undefined Box | |
| D660-St 3x18 Rnd Rivet | 72503018 | 3 | 18 | Undefined Box | |
| M6 FTT/C St (0,5-3,0) CH Knurled Rivet N | 111106014 | 6 | 14,5 | Undefined Box | |
| DH Open Rivet St/St-BZP 3,2x10 ( 5,0- 7, | 7403210 | 3,2 | 10 | Undefined Box |
Shop By
Now Shopping by
Shopping Options
- Surface BZP Remove This Item
- Surface Plain Remove This Item
Length