
Blind rivets
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| DH Multigrip Rivet-St/St-BZP 4,8x14,3 (3 | 41604814 | 4,8 | 14,3 | Undefined Box | |
| D661-St 3x20 Csk Rivet | 72603020 | 3 | 20 | Undefined Box | |
| D660-St 3x20 Rnd Rivet | 72503020 | 3 | 20 | Undefined Box | |
| M6 FTT/L St (3,0-5,5) CH Knurled Rivet N | 111106017 | 6 | 17,5 | Undefined Box | |
| DH Open Rivet St/St-BZP 6x18 ( 9,5- 12,5 | 7406018 | 6 | 18 | Undefined Box | |
| DH Multigrip Rivet-St/St-BZP 4,8x19,3 (8 | 41604820 | 4,8 | 19,3 | Undefined Box | |
| D661-St 3x25 Csk Rivet | 72603025 | 3 | 25 | Undefined Box | |
| D660-St 3x25 Rnd Rivet | 72503025 | 3 | 25 | Undefined Box | |
| D661-St 3x30 Csk Rivet | 72603030 | 3 | 30 | Undefined Box | |
| D660-St 3x30 Rnd Rivet | 72503030 | 3 | 30 | Undefined Box | |
| DH Open Rivet St/St-BZP 3,2x12 ( 7,0- 9, | 7403212 | 3,2 | 12 | Undefined Box | |
| D661-St 4x6 Csk Rivet | 72604006 | 4 | 6 | Undefined Box |
Shop By
Now Shopping by
- Surface Plain Remove filter: Surface Plain Remove This Item
- Surface BZP Remove filter: Surface BZP Remove This Item
Dimension
Length
- Not selected: 10 16items
- Not selected: 11 1item
- Not selected: 11,4 1item
- Not selected: 12 22items
- Not selected: 12,7 1item
- Not selected: 13 2items
- Not selected: 13,6 1item
- Not selected: 14 6items
- Not selected: 14,3 1item
- Not selected: 14,5 1item
- Not selected: 15 3items
- Not selected: 15,5 1item
- Not selected: 16 15items
- Not selected: 17,5 1item
- Not selected: 18 11items
- Not selected: 19,3 1item
- Not selected: 20 13items
- Not selected: 22 7items
- Not selected: 25 14items
- Not selected: 26 2items
- Not selected: 28 2items
- Not selected: 30 15items
- Not selected: 32 1item
- Not selected: 35 8items
- Not selected: 40 9items
- Not selected: 45 3items
- Not selected: 5 4items
- Not selected: 50 9items
- Not selected: 55 1item
- Not selected: 6 14items
- Not selected: 60 7items
- Not selected: 70 1item
- Not selected: 8 12items
- Not selected: 9 1item