
Blind rivets
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| M10 FTS/L St (3,8-6) CSK Round Rivet Nut | 110710020 | 10 | 20,5 | Undefined Box | |
| M10 FTT/C St (1-3,5) CH Knurled Rivet Nu | 111110921 | 10 | 21 | Undefined Box | |
| DH Closed Rivet Al/St 4,8x14 ( 7,5- 9,0) | 7704814 | 4,8 | 14 | Undefined Box | |
| DH Closed Rivet A2/A2 4,8x16 (6,5-10,5) | 273604816 | 4,8 | 16 | Undefined Box | |
| DH Closed Rivet St/St 4x12 (5,0-6,5) | 273504012 | 4 | 12 | Undefined Box | |
| M10 FTT/L St (3,5-6) CH Round Rivet Nut | 111110022 | 10 | 22 | Undefined Box | |
| DH Closed Rivet Al/St 4,8x18 ( 11,0- 13, | 7704818 | 4,8 | 18 | Undefined Box | |
| DH Closed Rivet St/St 4x12 (5,0-6,5) | 5273504012 | 4 | 12 | AN Box | |
| DH Closed Rivet A2/A2 4,8x20 (10,5-14,0) | 273604820 | 4,8 | 20 | Undefined Box | |
| M10 FTT/L St (3,5-6) CH Knurled Rivet Nu | 111110924 | 10 | 24 | Undefined Box | |
| DH Closed Rivet Al/St 4,8x21 ( 13,0- 16, | 7704822 | 4,8 | 21 | Undefined Box | |
| M12 FTT/C St (1-3,5) CH Round Rivet Nut | 111112022 | 12 | 22 | Undefined Box |
Shop By
Now Shopping by
- Category Rivet nuts Remove filter: Category Rivet nuts Remove This Item
- Category Sealed blind rivets Remove filter: Category Sealed blind rivets Remove This Item
Norm#
Dimension
Length
- Not selected: 10 4items
- Not selected: 10,4 1item
- Not selected: 10,5 4items
- Not selected: 10,7 1item
- Not selected: 11 10items
- Not selected: 11,8 1item
- Not selected: 12 8items
- Not selected: 12,5 1item
- Not selected: 12,7 1item
- Not selected: 13 12items
- Not selected: 13,5 2items
- Not selected: 14 4items
- Not selected: 14,5 3items
- Not selected: 14,6 1item
- Not selected: 15 8items
- Not selected: 15,5 3items
- Not selected: 16 7items
- Not selected: 16,5 4items
- Not selected: 17 5items
- Not selected: 17,5 4items
- Not selected: 18 6items
- Not selected: 19 5items
- Not selected: 19,5 1item
- Not selected: 20 6items
- Not selected: 20,5 2items
- Not selected: 21 3items
- Not selected: 22 2items
- Not selected: 23 1item
- Not selected: 24 2items
- Not selected: 25 1item
- Not selected: 27 1item
- Not selected: 30 1item
- Not selected: 6 6items
- Not selected: 6,5 1item
- Not selected: 8 11items
- Not selected: 8,5 1item
- Not selected: 9 3items
- Not selected: 9,5 11items
Surface
Material