Blind Rivet Pan Head sealed AL/ST

Blind Rivet Pan Head sealed AL/ST

A cost- and time-efficient fastening. Can be used when only one side of the application is accessible. Closed end which creates a tight dressing.
View as Grid List

Items 1-12 of 16

Set Descending Direction
Page
per page
Item Item Number Dimension Length Assortment Certificate
DH Closed Rivet Al/St 3,2x8 ( 2,0- 3,5) 7703207 3,2 8 Undefined Box
DH Closed Rivet Al/St 3,2x9,5 ( 3,5- 5,0 7703209 3,2 9,5 Undefined Box
DH Closed Rivet Al/St 3,2x10,7 ( 5,0- 6, 7703210 3,2 10,7 Undefined Box
DH Closed Rivet Al/St 4x8 ( 0,5- 3,5) 7704008 4 8 Undefined Box
DH Closed Rivet Al/St 4x9,5 ( 3,5- 4,5) 7704009 4 9,5 Undefined Box
DH Closed Rivet Al/St 4x11 ( 4,5- 6,5) 7704011 4 11 Undefined Box
DH Closed Rivet Al/St 4x12,7 ( 6,5- 8,0) 7704012 4 12,7 Undefined Box
DH Closed Rivet Al/St 4x15 ( 8,0- 10,5) 7704014 4 15 Undefined Box
DH Closed Rivet Al/St 4,8x8 ( 1,0- 3,0) 7704809 4,8 8 Undefined Box
DH Closed Rivet Al/St 4,8x9,5 ( 3,0- 4,5 7704810 4,8 9,5 Undefined Box
DH Closed Rivet Al/St 4,8x11 ( 4,5- 6,0) 7704811 4,8 11 Undefined Box
DH Closed Rivet Al/St 4,8x12,5 ( 6,0- 7, 7704813 4,8 12,5 Undefined Box
Page
per page