
Machine screws
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| Cress Rec. Csk Head Screw M3x20 BZP P20 | 211104020 | 3 | 20 | Smartpack | |
| I7380-2-10.9-BZP M3x20 BFH Tx10 Screw | 310703020 | 3 | 20 | Undefined Box | |
| I14581-8.8-BZP M3x20 Csk T10 Screw | 116603020 | 3 | 20 | Undefined Box | |
| D964-4.8-BZP M3x20 RCsk Slot Screw | 15403020 | 3 | 20 | Undefined Box | |
| I7380-1-10.9-BZP M4x20 BH Tx20 Screw | 310604020 | 4 | 20 | Undefined Box | |
| Cress Rec. Csk Head Screw M4x20 BZP P10 | 211104060 | 4 | 20 | Smartpack | |
| D85-4.8-BZP M3x20 PH Slot Screw | 15203020 | 3 | 20 | Undefined Box | |
| D963-4.8-BZP M2x20 Csk Slot Screw | 15102020 | 2 | 20 | Undefined Box | |
| D84-4.8-BZP M2x20 CH Slot Screw | 15702020 | 2 | 20 | Undefined Box | |
| I7380-2-10.9-BZP M4x20 BFH Tx20 Screw | 310704020 | 4 | 20 | Undefined Box | |
| I7380-1-10.9-BZP M5x20 BH Tx25 Screw | 310605020 | 5 | 20 | Undefined Box | |
| Cress Rec. Csk Head Screw M5x20 BZP P8 | 211104110 | 5 | 20 | Smartpack |
Shop By
Now Shopping by
- Length 20 Remove filter: Length 20 Remove This Item
- Surface BZP Remove filter: Surface BZP Remove This Item
Norm#
- Not selected: 14581 8items
- Not selected: 14583 10items
- Not selected: 7380-1 4items
- Not selected: 7380-2 5items
- Not selected: 7985 14items
- Not selected: 84 7items
- Not selected: 85 4items
- Not selected: 921 3items
- Not selected: 923 3items
- Not selected: 963 5items
- Not selected: 964 5items
- Not selected: 965 13items
- Not selected: 966 3items
Dimension
Length
- Not selected: 2 1item
- Not selected: 4 18items
- Not selected: 10 77items
- Not selected: 100 13items
- Not selected: 12 76items
- Not selected: 14 5items
- Not selected: 16 84items
- Not selected: 18 4items
- Not selected: 2,5 2items
- Selected: 20 84items
- Not selected: 22 4items
- Not selected: 25 74items
- Not selected: 3 6items
- Not selected: 30 74items
- Not selected: 35 49items
- Not selected: 40 68items
- Not selected: 45 15items
- Not selected: 5 20items
- Not selected: 50 51items
- Not selected: 55 2items
- Not selected: 6 43items
- Not selected: 60 34items
- Not selected: 65 1item
- Not selected: 70 21items
- Not selected: 8 60items
- Not selected: 80 21items
- Not selected: 90 8items
Material