
Nuts
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| D985-A4-70-Gl.615 M4 Hex Lock Nut Blue P | 18004000 | 4 | AN Box | ||
| D985-A4-80-Gl.615 M5 Hex Lock Nut Blue P | 18005000 | 5 | AN Box | ||
| D985-A4-80-Gl.615 M6 Hex Lock Nut Blue P | 18006000 | 6 | AN Box | ||
| D985-A4-80-Gl.615 M8 Hex Lock Nut Blue P | 18008000 | 8 | AN Box | ||
| D985-A4-80-Gl.615 M10 Hex Lock Nut Blue | 18010000 | 10 | AN Box | ||
| D985-A4-80-Gl.615 M12 Hex Lock Nut Blue | 18012000 | 12 | AN Box | ||
| D985-A4-80-Gl.615 M14 Hex Lock Nut Blue | 18014000 | 14 | AN Box | ||
| D985-A4-80-Gl.615 M16 Hex Lock Nut Blue | 18016000 | 16 | AN Box | ||
| D985-A4-80-Gl.615 M18 Hex Lock Nut Blue | 18018000 | 18 | AN Box | ||
| D985-A4-80-Gl.615 M20 Hex Lock Nut Blue | 18020000 | 20 | AN Box | ||
| D985-A4-80-Gl.615 M24 Hex Lock Nut Blue | 18024000 | 24 | AN Box | ||
| D985-A2 M2,5 Hex Lock Nut Blue PA ring | 19902500 | 2,5 | Undefined Box |
Shop By
Now Shopping by
- Category Lock nut with nylon insert Remove filter: Category Lock nut with nylon insert Remove This Item
- Category Pal Nut Remove filter: Category Pal Nut Remove This Item
Category
Norm#
Dimension
- Not selected: 10 24items
- Not selected: 12 23items
- Not selected: 14 12items
- Not selected: 16 20items
- Not selected: 18 9items
- Not selected: 2,5 2items
- Not selected: 20 16items
- Not selected: 22 5items
- Not selected: 24 14items
- Not selected: 27 5items
- Not selected: 3 7items
- Not selected: 30 6items
- Not selected: 33 5items
- Not selected: 36 5items
- Not selected: 39 1item
- Not selected: 4 10items
- Not selected: 42 2items
- Not selected: 45 1item
- Not selected: 48 2items
- Not selected: 5 15items
- Not selected: 6 18items
- Not selected: 7 2items
- Not selected: 8 21items
Material Class