
Socket head cap screw
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| I4762 A4-80 M10x30 CH HexSoc Screw | 10310030 | 10 | 30 | Undefined Box | |
| D6912 A4 M6x80 LCH HexSoc Screw w/PR | 40006080 | 6 | 80 | Undefined Box | |
| I7379 12.9 M10-12x60 LCH HexSoc Shoulder | 20210060 | 10 | 60 | Undefined Box | |
| I4762 A4-80 M5x70 CH HexSoc Screw | 10305070 | 5 | 70 | Undefined Box | |
| D6912 A4 M6x90 LCH HexSoc Screw w/PR | 40006090 | 6 | 90 | Undefined Box | |
| I7379 12.9 M10-12x70 LCH HexSoc Shoulder | 20210070 | 10 | 70 | Undefined Box | |
| I4762 A4-80 M10x35 CH HexSoc Screw | 10310035 | 10 | 35 | Undefined Box | |
| D6912 A4 M8x10 LCH HexSoc Screw w/PR | 40008010 | 8 | 10 | Undefined Box | |
| I7379 12.9 M10-12x80 LCH HexSoc Shoulder | 20210080 | 10 | 80 | Undefined Box | |
| I4762 A4-80 M10x40 CH HexSoc Screw | 10310040 | 10 | 40 | Undefined Box | |
| D6912 A4 M8x12 LCH HexSoc Screw w/PR | 40008012 | 8 | 12 | Undefined Box | |
| I7379 12.9 M10-12x90 LCH HexSoc Shoulder | 20210090 | 10 | 90 | Undefined Box |
Shop By
Now Shopping by
- Category Hexagon Socket Head Cap Screw ISO 4762 A4-80 Remove filter: Category Hexagon Socket Head Cap Screw ISO 4762 A4-80 Remove This Item
- Category Hexagon Socket Shallow Head Cap Screw with Pilot Recess A4 Remove filter: Category Hexagon Socket Shallow Head Cap Screw with Pilot Recess A4 Remove This Item
- Category Hexagon Socket Shoulder Screw ISO 7379 12.9 plain. Remove filter: Category Hexagon Socket Shoulder Screw ISO 7379 12.9 plain. Remove This Item
Category
Dimension
Length
- Not selected: 10 12items
- Not selected: 100 19items
- Not selected: 110 11items
- Not selected: 12 14items
- Not selected: 120 14items
- Not selected: 130 8items
- Not selected: 14 3items
- Not selected: 140 6items
- Not selected: 150 2items
- Not selected: 16 19items
- Not selected: 160 2items
- Not selected: 18 2items
- Not selected: 20 21items
- Not selected: 22 2items
- Not selected: 25 23items
- Not selected: 30 26items
- Not selected: 35 21items
- Not selected: 40 28items
- Not selected: 45 21items
- Not selected: 50 28items
- Not selected: 55 17items
- Not selected: 6 2items
- Not selected: 60 26items
- Not selected: 65 7items
- Not selected: 70 27items
- Not selected: 75 3items
- Not selected: 8 7items
- Not selected: 80 22items
- Not selected: 90 23items
Surface
Material Class