
Socket head cap screw
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| D6912 8.8-BZP M10x100 LCH HexSoc Screw w | 22110100 | 10 | 100 | Undefined Box | |
| I4762 A4-80 M12x65 CH HexSoc Screw | 10312065 | 12 | 65 | Undefined Box | |
| D6912 8.8-BZP M10x120 LCH HexSoc Screw w | 22110120 | 10 | 120 | Undefined Box | |
| D6912 8.8-BZP M10x130 LCH HexSoc Screw w | 22110130 | 10 | 130 | Undefined Box | |
| I4762 A4-80 M12x70 CH HexSoc Screw | 10312070 | 12 | 70 | Undefined Box | 3.1 |
| D6912 8.8-BZP M10x140 LCH HexSoc Screw w | 22110140 | 10 | 140 | Undefined Box | |
| I4762 A4-80 M12x80 CH HexSoc Screw | 10312080 | 12 | 80 | Undefined Box | 3.1 |
| D6912 8.8-BZP M12x16 LCH HexSoc Screw w/ | 22112016 | 12 | 16 | Undefined Box | |
| I4762 A4-80 M12x90 CH HexSoc Screw | 10312090 | 12 | 90 | Undefined Box | |
| D6912 8.8-BZP M12x20 LCH HexSoc Screw w/ | 22112020 | 12 | 20 | Undefined Box | |
| I4762 A4-80 M12x100 CH HexSoc Screw | 10312100 | 12 | 100 | Undefined Box | |
| D6912 8.8-BZP M12x25 LCH HexSoc Screw w/ | 22112025 | 12 | 25 | Undefined Box |
Shop By
Now Shopping by
- Category Hexagon Socket Shallow Head Cap Screw with Pilot Recess 8.8 BZP Remove filter: Category Hexagon Socket Shallow Head Cap Screw with Pilot Recess 8.8 BZP Remove This Item
- Category Hexagon Socket Head Cap Screw ISO 4762 A4-80 Remove filter: Category Hexagon Socket Head Cap Screw ISO 4762 A4-80 Remove This Item
Category
Dimension
Length
- Not selected: 10 9items
- Not selected: 100 18items
- Not selected: 105 1item
- Not selected: 110 12items
- Not selected: 12 10items
- Not selected: 120 13items
- Not selected: 130 8items
- Not selected: 14 5items
- Not selected: 140 6items
- Not selected: 150 3items
- Not selected: 16 16items
- Not selected: 160 5items
- Not selected: 18 6items
- Not selected: 180 3items
- Not selected: 20 16items
- Not selected: 200 2items
- Not selected: 22 2items
- Not selected: 220 1item
- Not selected: 25 19items
- Not selected: 30 22items
- Not selected: 35 22items
- Not selected: 40 24items
- Not selected: 45 22items
- Not selected: 50 24items
- Not selected: 55 16items
- Not selected: 6 2items
- Not selected: 60 22items
- Not selected: 65 10items
- Not selected: 70 23items
- Not selected: 75 5items
- Not selected: 8 7items
- Not selected: 80 20items
- Not selected: 90 18items
Surface
Material Class