
Socket head cap screw
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| RIPP Cl.100 Fl.CH M10x20 HexSoc Screw | 310410020 | 10 | 20 | Undefined Box | |
| AB18.3 A4 UNC1/2x32 CH HexSoc Screw | 30313032 | 1/2 | 32 | Undefined Box | |
| AB18.3 12.9 UNC5/16x38 CH HexSoc Screw | 30008038 | 5/16 | 38 | Undefined Box | |
| RIPP Cl.100 Fl.CH M10x25 HexSoc Screw | 310410025 | 10 | 25 | Undefined Box | |
| AB18.3 A4 UNC1/2x38 CH HexSoc Screw | 30313038 | 1/2 | 38 | Undefined Box | |
| AB18.3 12.9 UNC5/16x45 CH HexSoc Screw | 30008045 | 5/16 | 45 | Undefined Box | |
| RIPP Cl.100 Fl.CH M10x30 HexSoc Screw | 310410030 | 10 | 30 | Undefined Box | |
| AB18.3 A4 UNC1/2x51 CH HexSoc Screw | 30313051 | 1/2 | 51 | Undefined Box | |
| AB18.3 12.9 UNC5/16x51 CH HexSoc Screw | 30008051 | 5/16 | 51 | Undefined Box | |
| RIPP Cl.100 Fl.CH M10x35 HexSoc Screw | 310410035 | 10 | 35 | Undefined Box | |
| AB18.3 A4 UNC1/2x76 CH HexSoc Screw | 30313076 | 1/2 | 76 | Undefined Box | |
| AB18.3 12.9 UNC5/16x64 CH HexSoc Screw | 30008064 | 5/16 | 64 | Undefined Box |
Shop By
Now Shopping by
- Category Hexagon Socket Head Cap Screw AB18.3 12.9 Remove filter: Category Hexagon Socket Head Cap Screw AB18.3 12.9 Remove This Item
- Category Hexagon Socket Cap Screw RIPP Cl.100 Plain Remove filter: Category Hexagon Socket Cap Screw RIPP Cl.100 Plain Remove This Item
- Category Hexagon Socket Head Cap Screw UNC A4 Remove filter: Category Hexagon Socket Head Cap Screw UNC A4 Remove This Item
Category
Dimension
Length
- Not selected: 10 2items
- Not selected: 102 6items
- Not selected: 114 1item
- Not selected: 12 3items
- Not selected: 127 4items
- Not selected: 13 1item
- Not selected: 16 8items
- Not selected: 19 6items
- Not selected: 20 8items
- Not selected: 22 4items
- Not selected: 25 16items
- Not selected: 30 4items
- Not selected: 32 14items
- Not selected: 35 2items
- Not selected: 38 14items
- Not selected: 40 3items
- Not selected: 45 7items
- Not selected: 50 1item
- Not selected: 51 16items
- Not selected: 57 4items
- Not selected: 64 10items
- Not selected: 70 5items
- Not selected: 76 9items
- Not selected: 89 5items
Surface
Material Class