
Socket head cap screw
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| AB18.3 A4 UNC1/2x76 CH HexSoc Screw | 30313076 | 1/2 | 76 | Undefined Box | |
| I4762 A4-80 M8x65 CH HexSoc Screw | 10308065 | 8 | 65 | Undefined Box | |
| AB18.3 A4 UNC5/8x32 CH HexSoc Screw | 30316032 | 5/8 | 32 | Undefined Box | |
| I4762 A4-80 M5x20 CH HexSoc Screw | 10305020 | 5 | 20 | Undefined Box | |
| AB18.3 A4 UNC5/8x38 CH HexSoc Screw | 30316038 | 5/8 | 38 | Undefined Box | |
| I4762 A4-80 M5x22 CH HexSoc Screw | 10305022 | 5 | 22 | Undefined Box | |
| AB18.3 A4 UNC5/8x51 CH HexSoc Screw | 30316051 | 5/8 | 51 | Undefined Box | |
| I4762 A4-80 M8x70 CH HexSoc Screw | 10308070 | 8 | 70 | Undefined Box | |
| I4762 A4-80 M5x25 CH HexSoc Screw | 10305025 | 5 | 25 | Undefined Box | |
| I4762 A4-80 M8x80 CH HexSoc Screw | 10308080 | 8 | 80 | Undefined Box | |
| I4762 A4-80 M5x30 CH HexSoc Screw | 10305030 | 5 | 30 | Undefined Box | |
| I4762 A4-80 M8x90 CH HexSoc Screw | 10308090 | 8 | 90 | Undefined Box |
Shop By
Now Shopping by
- Category Hexagon Socket Head Cap Screw UNC A4 Remove filter: Category Hexagon Socket Head Cap Screw UNC A4 Remove This Item
- Category Hexagon Socket Head Cap Screw ISO 4762 A4-80 Remove filter: Category Hexagon Socket Head Cap Screw ISO 4762 A4-80 Remove This Item
Category
Dimension
Length
- Not selected: 10 5items
- Not selected: 100 10items
- Not selected: 110 7items
- Not selected: 12 6items
- Not selected: 120 8items
- Not selected: 130 4items
- Not selected: 14 2items
- Not selected: 140 2items
- Not selected: 16 12items
- Not selected: 160 2items
- Not selected: 18 2items
- Not selected: 20 13items
- Not selected: 22 2items
- Not selected: 25 16items
- Not selected: 30 13items
- Not selected: 32 3items
- Not selected: 35 13items
- Not selected: 38 4items
- Not selected: 40 14items
- Not selected: 45 13items
- Not selected: 50 14items
- Not selected: 51 4items
- Not selected: 55 11items
- Not selected: 60 12items
- Not selected: 64 1item
- Not selected: 65 6items
- Not selected: 70 14items
- Not selected: 75 3items
- Not selected: 76 1item
- Not selected: 8 4items
- Not selected: 80 12items
- Not selected: 90 11items
Material
Material Class