Concr Screw. Hex 6x40/5 St-C3 Opt. 1
Concrete screw with hexagonal grip, screw diameter 5 - 18 mm. Concrete screws usually have a considerably shorter installation time than other similar products for concrete, the installation itself is also less complicated than for other similar products for concrete. The screw cuts threads in the pre-drilled hole. Concrete screw is also suitable for temporary installations as no material remains in the concrete after disassembly. Impact screwdriver is recommended for installation. See separate documentation ETA / DoP.
- Artikelnr: 5261406040
- Assortment: AN Box
| Assortment | AN Blue Box |
|---|---|
| Product Family | Concrete Screw. |
| Typ | THE |
| Thread Type | M |
| Head shape | Hexagon Flange Head |
| Drive/Key | WAF |
| Drive/Key Size | 10 |
| Dimension | 6 |
| Length | 40 |
| Grip Range High | 5 |
| Surface | Sherardized |
| Material & Class | Steel |
| Material | Steel |
| Certified (Test) | Option 1, cracked concrete |
| BK04 | 05103 - Byggskruv trä/betong |
| CE Mark | CE Marked |
| CE Standard | ETA 20/0046 |
| Used for material | Concrete |
| Used for material | Cracked Concrete |
| Used for material | Reinforced Concrete |
| Seismic Class | Seismic C1+C2 |
| Fire Resistance Rating | Fire Resistant Class F120 |
| Drill Diameter (d₀) | 6 |
| Diameter clearance hole | 9 |
| Drill depth (h1) | 45 |
| Nominal emb. depth (hnom) | 35 |
| Tight. Torque (Tins) | 10 |
| Basta Grade | BASTA |
| DB nr | 2162917 |
| Nobb nr | 57544692 |
| NRF No. | 3489013 |
| NRF nr | 3489013 |
| EFO nr | 1107099 |
| Price group | 30 |
| Quantity per package | 100 |
| Quantity per masterpack | 0 |
| EAN Package | 7321130448245 |
Download documents
Technical data sheet THE EN
ETA 20-0046 Option 1 EN
ETA 20-0494 part 6 EN
DoP TH/TF/TX EN