
Screws for wood and boards
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| Eye Lag Screw-BZP 6x100 | 5146206100 | 6 | 100 | AN Box | |
| Csk Fr.Adj Scr JS-BZP 6x120 T25 | 5262406120 | 6 | 120 | AN Box | |
| Hexagon Head Woodscrew 6x75 HDG P6 | 206101050 | 6 | 75 | Smartpack | |
| WAF WoodScr-C4 6x80 T30 CUT | 277006080 | 6 | 80 | AN Box | |
| D571-4.6-tZn 6x30/18 WAF10 Hex Lag Screw | 5076206030 | 6 | 30 | AN Box | |
| Hex Fl. WoodScr 8.8-tZn 6x60 WAF10 Serr | 77006061 | 6 | 60 | AN Box | |
| Eye Lag Screw-BZP 6x90 | 5146206090 | 6 | 90 | AN Box | |
| Csk Fr.Adj Scr JS-BZP 6x145 T25 | 5262406145 | 6 | 145 | AN Box | |
| D96-Brass-Ni5 2,5x12 Slot Rnd WoodScr | 43102512 | 2,5 | 12 | Undefined Box | |
| Hook Screw 6x80 BZP P2 | 217204060 | 6 | 80 | Smartpack | |
| WAF WoodScr-C4 6x90 T30 CUT | 277006090 | 6 | 90 | AN Box | |
| Eye Lag Screw-BZP 6x75 | 5146206075 | 6 | 75 | AN Box |
Shop By
Now Shopping by
Shopping Options
- Dimension 2,5 Remove This Item
- Dimension 6 Remove This Item
Dimension
Length
Material Class
Diameter outside