Lock Washer With Tab BZP

Lock Washer With Tab BZP

View as Grid List

11 Items

Set Descending Direction
per page
Item Item Number Dimension Length Assortment Certificate
D432 100HV-BZP 42 (43x88x2) Wash w/tap 82342000 42 Undefined Box
D432 100HV-BZP 36 (37x75x2) Wash w/tap 82336000 36 Undefined Box
D432 100HV-BZP 30 (31x63x1,6) Wash w/tap 82330000 30 Undefined Box
D432 100HV-BZP 24 (25x50x1,6) Wash w/tap 82324000 24 Undefined Box
D432 100HV-BZP 20 (21x42x1,6) Wash w/tap 82320000 20 Undefined Box
D432 100HV-BZP 16 (17x36x1,2) Wash w/tap 82316000 16 Undefined Box
D432 100HV-BZP 12 (13x30x1,2) Wash w/tap 82312000 12 Undefined Box
D432 100HV-BZP 10 (10,5x26x1) Wash w/tap 82310000 10 Undefined Box
D432 100HV-BZP 8 (8,4x22x1) Wash w/tap 82308000 8 Undefined Box
D432 100HV-BZP 6 (6.4x19x0,75) Wash w/ta 82306000 6 Undefined Box
D432 100HV-BZP 5 (5,3x17x0,75) Wash w/ta 82305000 5 Undefined Box
per page