
Blind rivets
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| DH Multigrip Rivet-Al/St 3,2x8 ( 0,5- 5, | 5008403208 | 3,2 | 8 | AN Box | |
| DH Closed Rivet St/St 3,2x6 (0,5-1,5) | 5273503206 | 3,2 | 6 | AN Box | |
| Blind Rivet Multigrip AL/ST 3,2x8 P25 | 220203010 | 3,2 | 8 | Smartpack | |
| DH Closed Rivet St/St 3,2x8 (1,5-3,0) | 5273503208 | 3,2 | 8 | AN Box | |
| Blind Rivet Multigrip AL/ST 3,2x9,5 P25 | 220203020 | 3,2 | 9,5 | Smartpack | |
| DH Closed Rivet St/St 3,2x9,5 (3,0- 5,0) | 5273503209 | 3,2 | 9,5 | AN Box | |
| DH Multigrip Rivet-Al/St 3,2x9,5 ( 2,0- | 5008403209 | 3,2 | 9,5 | AN Box | |
| DH Closed Rivet St/St 4x6 (0,5-1,5) | 5273504006 | 4 | 6 | AN Box | |
| Blind Rivet Multigrip AL/ST 3,2x11 P25 | 220203030 | 3,2 | 11 | Smartpack | |
| Blind Rivet AL/ST Black 3,2x8 P25 | 220403010 | 3,2 | 8 | Smartpack | |
| Blind Rivet AL/ST Black 3,2x10 P25 | 220403020 | 3,2 | 10 | Smartpack | |
| DH Multigrip Rivet-Al/St 3,2x11 ( 3,5- 8 | 5008403211 | 3,2 | 11 | AN Box |
Shop By
Now Shopping by
Shopping Options
- Assortment Smartpack Remove This Item
- Assortment AN Blue Box Remove This Item
Length
Surface