
Blind Rivet Pan Head open AL/ST
A cost- and time-efficient fastening. Can be used when only one side of the application is accessible.
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| DH Open Rivet Al/St 4x6 ( 1,5- 3,0) | 7004006 | 4 | 6 | Undefined Box | |
| DH Open Rivet Al/St 4x8 ( 3,0- 5,0) | 7004008 | 4 | 8 | Undefined Box | |
| DH Open Rivet Al/St 4x10 ( 5,0- 6,5) | 7004010 | 4 | 10 | Undefined Box | |
| DH Open Rivet Al/St 4x12 ( 6,5- 8,5) | 7004012 | 4 | 12 | Undefined Box | |
| DH Open Rivet Al/St 4x14 ( 8,5- 10,5) | 7004014 | 4 | 14 | Undefined Box | |
| DH Open Rivet Al/St 4x16 ( 10,5- 12,5) | 7004016 | 4 | 16 | Undefined Box | |
| DH Open Rivet Al/St 4x18 ( 12,5- 14,5) | 7004018 | 4 | 18 | Undefined Box | |
| DH Open Rivet Al/St 4x20 ( 14,5- 16,5) | 7004020 | 4 | 20 | Undefined Box | |
| DH Open Rivet Al/St 4x25 ( 19,0- 21,5) | 7004025 | 4 | 25 | Undefined Box | |
| DH Open Rivet Al/St 4x23 (16,5-19) | 7004023 | 4 | 23 | Undefined Box | |
| Blind Rivet Rh Al/St 4x6 Alu/Steel P25 | 208903080 | 4 | 6 | Smartpack | |
| Blind Rivet Rh Al/St 4x8 Alu/Steel P25 | 208903100 | 4 | 8 | Smartpack |
Shop By
Now Shopping by
- Dimension 4 Remove filter: Dimension 4 Remove This Item
Dimension
Length