
Threaded rods
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| D976A-PA 6.6 natural M5x1000 Thrd.Rod | 23105000 | 5 | 1000 | ||
| D976A-PA 6.6 natural M6x1000 Thrd.Rod | 23106000 | 6 | 1000 | ||
| D976A-12.9 M8x1000 Thrd.Rod | 14808000 | 8 | 1000 | ||
| D976A-PA 6.6 natural M8x1000 Thrd.Rod | 23108000 | 8 | 1000 | ||
| D976A-12.9 M10x1000 Thrd.Rod | 14810000 | 10 | 1000 | ||
| D976A-PA 6.6 natural M10x1000 Thrd.Rod | 23110000 | 10 | 1000 | ||
| D976A-12.9 M12x1000 Thrd.Rod | 14812000 | 12 | 1000 | ||
| D976A-PA 6.6 natural M12x1000 Thrd.Rod | 23112000 | 12 | 1000 | ||
| D976A-12.9 M16x1000 Thrd.Rod | 14816000 | 16 | 1000 | ||
| D976A-PA 6.6 natural M16x1000 Thrd.Rod | 23116000 | 16 | 1000 | ||
| D976A-12.9 M20x1000 Thrd.Rod | 14820000 | 20 | 1000 | ||
| D976A-PA 6.6 natural M20x1000 Thrd.Rod | 23120000 | 20 | 1000 |
Shop By
Now Shopping by
- Material Class 12.9 Remove filter: Material Class 12.9 Remove This Item
- Material Class PA 6.6 Natural Remove filter: Material Class PA 6.6 Natural Remove This Item
Category
Dimension
Length
Surface