
Threaded rods
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| D976A-PA 6.6 natural M5x1000 Thrd.Rod | 23105000 | 5 | 1000 | ||
| D976A-PA 6.6 natural M6x1000 Thrd.Rod | 23106000 | 6 | 1000 | ||
| D976A-PA 6.6 natural M8x1000 Thrd.Rod | 23108000 | 8 | 1000 | ||
| D976A-PA 6.6 natural M10x1000 Thrd.Rod | 23110000 | 10 | 1000 | ||
| D976A-PA 6.6 natural M12x1000 Thrd.Rod | 23112000 | 12 | 1000 | ||
| D976A-PA 6.6 natural M16x1000 Thrd.Rod | 23116000 | 16 | 1000 | ||
| D976A-PA 6.6 natural M20x1000 Thrd.Rod | 23120000 | 20 | 1000 | ||
| D976A-A2-50 M27x1000 Thrd.Rod | 23227000 | 27 | 1000 | ||
| D976A-A2-50 M30x1000 Thrd.Rod | 23230000 | 30 | 1000 | ||
| D976A-A4-50 M27x1000 Thrd.Rod | 13227000 | 27 | 1000 | ||
| D976A-A4-50 M30x1000 Thrd.Rod | 13230000 | 30 | 1000 | 3.1 | |
| D976A-A4-50 M33x1000 Thrd.Rod | 13233000 | 33 | 1000 |
Shop By
Now Shopping by
- Material Class 50 Remove filter: Material Class 50 Remove This Item
- Material Class PA 6.6 Natural Remove filter: Material Class PA 6.6 Natural Remove This Item
Category
Dimension
Length