
Threaded rods
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| D976A-5.8U-tZn M10x1000 Thrd.Rod | 1610000 | 10 | 1000 | ||
| D976A-A4L-80 M8x1000 Thrd.Rod | 113208000 | 8 | 1000 | 3.1 | |
| D976A-5.8U-tZn M10x2000 Thrd.Rod | 57110000 | 10 | 2000 | ||
| D976A-5.8U-tZn M12x1000 Thrd.Rod | 1612000 | 12 | 1000 | ||
| D976A-A4L-80 M10x1000 Thrd.Rod | 113210000 | 10 | 1000 | 3.1 | |
| D976A-5.8U-tZn M12x2000 Thrd.Rod | 57112000 | 12 | 2000 | ||
| D976A-5.8U-tZn M16x1000 Thrd.Rod | 1616000 | 16 | 1000 | ||
| D976A-A4L-80 M12x1000 Thrd.Rod | 113212000 | 12 | 1000 | 3.1 | |
| D976A-5.8U-tZn M16x2000 Thrd.Rod | 57116000 | 16 | 2000 | ||
| D976A-5.8U-tZn M20x1000 Thrd.Rod | 1620000 | 20 | 1000 | ||
| D976A-A4L-80 M16x1000 Thrd.Rod | 113216000 | 16 | 1000 | 3.1 | |
| D976A-5.8U-tZn M20x2000 Thrd.Rod | 57120000 | 20 | 2000 |
Shop By
Now Shopping by
- Material Class 80 Remove filter: Material Class 80 Remove This Item
- Material Class 5.8 Remove filter: Material Class 5.8 Remove This Item
Category
Dimension
Surface