
Threaded rod
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| D976A-A4L-80 M8x1000 Thrd.Rod | 113208000 | 8 | 1000 | 3.1 | |
| D976A-4.8 M5x1000 Thrd.Rod | 13005000 | 5 | 1000 | ||
| D976A-4.8 M8x1000 Thrd.Rod | 13008000 | 8 | 1000 | ||
| D976A-Brass M5x1000 Thrd.Rod | 13105000 | 5 | 1000 | ||
| D976A-Brass M8x1000 Thrd.Rod | 13108000 | 8 | 1000 | ||
| D976A-A4-70 M5x1000 Thrd.Rod | 13205000 | 5 | 1000 | ||
| D976A-A4-70 M8x1000 Thrd.Rod | 13208000 | 8 | 1000 | ||
| D976A-4.8-BZP M5x1000 Thrd.Rod | 14005000 | 5 | 1000 | ||
| D976A-4.8-BZP M8x1000 Thrd.Rod | 14008000 | 8 | 1000 | ||
| D976A-12.9 M8x1000 Thrd.Rod | 14808000 | 8 | 1000 | ||
| D976A-8.8-BZP M8x2000 Thrd.Rod | 18208000 | 8 | 2000 | ||
| D976A-8.8-BZP M5x1000 Thrd.Rod | 19605000 | 5 | 1000 |
Shop By
Now Shopping by
Shopping Options
- Dimension 8 Remove This Item
- Dimension 5 Remove This Item
Norm#
Dimension
Assortment