
Washers
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| Finish Wash-Brass-Ni5 2,9 (3x7/9,8x2,1) | 93304900 | 2,9 | Undefined Box | ||
| Countersunk Washer 4.2x11 Ni.Pl. P10 | 208304010 | 3,5 | Smartpack | ||
| D125A Brass-Ni5 3 (3,2x7x0,5) Washer | 92303000 | 3 | Undefined Box | ||
| Schnorr VS-MZn8 6 (6,4x10x1x1,4) | 38706000 | 6 | Undefined Box | ||
| Schnorr S-MZn8 3 (3,2x5,5x0,45x0,9) | 38603000 | 3 | Undefined Box | ||
| Countersunk Washer 5x13 Ni.Pl. P10 | 208304020 | 4,2 | Smartpack | ||
| Finish Wash-Brass-Ni5 3,5(4,1x6,5/9x1,8) | 93306900 | 3,5 | Undefined Box | ||
| D125A Brass-Ni5 4 (4,3x9x0,8) Washer | 92304000 | 4 | Undefined Box | ||
| Schnorr VS-MZn8 8 (8,4x13x1,2x1,7) | 38708000 | 8 | Undefined Box | ||
| Schnorr S-MZn8 4 (4,3x7x0,5x1) | 38604000 | 4 | Undefined Box | ||
| Countersunk Washer 6.0x13.0 Ni.Pl. P10 | 208304030 | 4,8 | Smartpack | ||
| Finish Wash-Brass-Ni5 4,2 (5x9/12,5x2,3) | 93308900 | 4,2 | Undefined Box |
Shop By
Now Shopping by
- Surface Ni5 Remove filter: Surface Ni5 Remove This Item
- Surface MZn Remove filter: Surface MZn Remove This Item
Norm#
Dimension
- Not selected: 10 2items
- Not selected: 12 1item
- Not selected: 14 1item
- Not selected: 16 1item
- Not selected: 18 1item
- Not selected: 2,9 1item
- Not selected: 20 1item
- Not selected: 24 1item
- Not selected: 3 2items
- Not selected: 3,5 2items
- Not selected: 4 2items
- Not selected: 4,2 2items
- Not selected: 4,8 2items
- Not selected: 5 2items
- Not selected: 5,5 2items
- Not selected: 6 3items
- Not selected: 6,3 2items
- Not selected: 8 3items
Surface
Material
Diameter outside
- Not selected: 10 3items
- Not selected: 12 1item
- Not selected: 12,5 2items
- Not selected: 13 4items
- Not selected: 16 3items
- Not selected: 18 5items
- Not selected: 22 1item
- Not selected: 24 1item
- Not selected: 27 1item
- Not selected: 30 1item
- Not selected: 36 1item
- Not selected: 5,5 1item
- Not selected: 7 2items
- Not selected: 9 4items
- Not selected: 9,8 1item