
Washer with lip
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| D432 100HV-BZP 42 (43x88x2) Wash w/tap | 82342000 | 42 | Undefined Box | ||
| D93 100HV-A4 3 (3,2x12x0,38) Wash w/tap | 39203000 | 3 | Undefined Box | ||
| D463 100HV-A4 4 (4,3x9x0,38) Wash w/taps | 36304000 | 4 | Undefined Box | ||
| D432 100HV-BZP 36 (37x75x2) Wash w/tap | 82336000 | 36 | Undefined Box | ||
| D93 100HV-A4 4 (4,3x14x0,38) Wash w/tap | 39204000 | 4 | Undefined Box | ||
| D463 100HV-A4 5 (5,3x17x0,5) Wash w/taps | 36305000 | 5 | Undefined Box | ||
| D432 100HV-BZP 30 (31x63x1,6) Wash w/tap | 82330000 | 30 | Undefined Box | ||
| D93 100HV-A4 5 (5,3x17x0,5) Wash w/tap | 39205000 | 5 | Undefined Box | ||
| D463 100HV-A4 6 (6,4x12,5x0,5) Wash w/ta | 36306000 | 6 | Undefined Box | ||
| D432 100HV-BZP 24 (25x50x1,6) Wash w/tap | 82324000 | 24 | Undefined Box | ||
| D93 100HV-A4 6 (6,4x19x0,5) Wash w/tap | 39206000 | 6 | Undefined Box | ||
| D463 100HV-A4 8 (8,4x22x0,75) Wash w/tap | 36308000 | 8 | Undefined Box |
Shop By
Now Shopping by
- Category Washer with long and short Tab 100HV A4 Remove filter: Category Washer with long and short Tab 100HV A4 Remove This Item
- Category Washer with long Tab 100HV A4 Remove filter: Category Washer with long Tab 100HV A4 Remove This Item
- Category Lock Washer With Tab BZP Remove filter: Category Lock Washer With Tab BZP Remove This Item
Dimension
- Not selected: 10 3items
- Not selected: 12 3items
- Not selected: 14 1item
- Not selected: 16 3items
- Not selected: 18 1item
- Not selected: 20 3items
- Not selected: 22 1item
- Not selected: 24 3items
- Not selected: 3 1item
- Not selected: 30 3items
- Not selected: 36 1item
- Not selected: 4 2items
- Not selected: 42 1item
- Not selected: 5 3items
- Not selected: 6 3items
- Not selected: 8 3items
Surface
Material
Assortment
Diameter outside
- Not selected: 12 1item
- Not selected: 12,5 1item
- Not selected: 14 1item
- Not selected: 17 3items
- Not selected: 19 2items
- Not selected: 22 3items
- Not selected: 26 3items
- Not selected: 30 3items
- Not selected: 33 1item
- Not selected: 36 3items
- Not selected: 40 1item
- Not selected: 42 3items
- Not selected: 50 4items
- Not selected: 63 3items
- Not selected: 75 1item
- Not selected: 88 1item
- Not selected: 9 1item