
Screws for metal
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| Tapping Screw Raised Csk 3.5x13 A4 P25 | 205902010 | 3,5 | 13 | Smartpack | |
| I1479 C-A2 WAF7 ST4,2x9,5 Hex Tap.Screw | 72908010 | 4,2 | 9,5 | Undefined Box | |
| I1479 C-BZP WAF7 ST4,2x9,5 Hex Tap.Screw | 70808010 | 4,2 | 9,5 | Undefined Box | |
| I7051 C-BZP Z1 ST2,9x9,5 RCsk Tap.Screw | 70304010 | 2,9 | 9,5 | Undefined Box | |
| Tapping Screw Raised Csk 3.5x16 A4 P25 | 205902020 | 3,5 | 16 | Smartpack | |
| I1479 C-A2 WAF7 ST4,2x13 Hex Tap.Screw | 72908013 | 4,2 | 13 | Undefined Box | |
| I1479 C-BZP WAF7 ST4,2x13 Hex Tap.Screw | 70808013 | 4,2 | 13 | Undefined Box | |
| I7051 C-BZP Z1 ST2,9x13 RCsk Tap.Screw | 70304013 | 2,9 | 13 | Undefined Box | |
| Tapping Screw Raised Csk 3.5x19 A4 P25 | 205902030 | 3,5 | 19 | Smartpack | |
| I1479 C-A2 WAF7 ST4,2x16 Hex Tap.Screw | 72908016 | 4,2 | 16 | Undefined Box | |
| I1479 C-BZP WAF7 ST4,2x16 Hex Tap.Screw | 70808016 | 4,2 | 16 | Undefined Box | |
| I7051 C-BZP Z1 ST2,9x16 RCsk Tap.Screw | 70304016 | 2,9 | 16 | Undefined Box |
Shop By
Now Shopping by
- Norm# 1479 Remove filter: Norm# 1479 Remove This Item
- Norm# 7051 Remove filter: Norm# 7051 Remove This Item
Category
Norm#
- Not selected: 10510 2items
- Not selected: 1451 15items
- Not selected: 1452 16items
- Not selected: 14581 21items
- Not selected: 14583 29items
- Not selected: 14585 204items
- Not selected: 14586 54items
- Selected: 1479 100items
- Not selected: 15480 45items
- Not selected: 15481 66items
- Not selected: 7049 182items
- Not selected: 7050 117items
- Selected: 7051 171items
- Not selected: 7500 123items
- Not selected: 7504 124items
Dimension
Length
- Not selected: 10 1item
- Not selected: 100 1item
- Not selected: 13 26items
- Not selected: 16 31items
- Not selected: 19 35items
- Not selected: 22 8items
- Not selected: 25 39items
- Not selected: 32 34items
- Not selected: 38 30items
- Not selected: 45 13items
- Not selected: 50 14items
- Not selected: 51 9items
- Not selected: 55 1item
- Not selected: 60 7items
- Not selected: 70 5items
- Not selected: 80 4items
- Not selected: 9,5 13items
Surface