
Lag screws and construction screws
Shop By
| Item | Item Number | Dimension | Length | Assortment | Certificate |
|---|---|---|---|---|---|
| Hex.Head Woodscrew Cut, Fl. 6x50 HDG P4 | 206201010 | 6 | 50 | Smartpack | |
| WAF WoodScr-C4 6x50 T30 CUT | 277006050 | 6 | 50 | AN Box | |
| Hex.Head Woodscrew Cut, Fl. 8x50 HDG P4 | 206201030 | 8 | 50 | Smartpack | |
| Hexagon Head Woodscrew 6x50 HDG P6 | 206101030 | 6 | 50 | Smartpack | |
| Hex Fl. WoodScr 8.8-tZn 6x50 WAF10 Serr | 77006050 | 6 | 50 | AN Box | |
| WAF WoodScr A4 10x50/50 T40 CUT | 277110050 | 10 | 50 | AN Box | |
| Hexagon Head Woodscrew 8x50 HDG P4 | 206101080 | 8 | 50 | Smartpack | |
| WAF WoodScr-C4 8x50 T40 CUT | 277008050 | 8 | 50 | AN Box | |
| WAF WoodScr A4 8x50/50 T40 CUT | 277108050 | 8 | 50 | AN Box | |
| D571-4.6-tZn 6x50/30 WAF10 Hex Lag Screw | 5076206050 | 6 | 50 | AN Box | |
| Hex Fl. WoodScr 8.8-tZn 8x50 WAF13 Serr | 77008051 | 8 | 50 | AN Box | |
| WAF WoodScr A4 6x50/50 T30 CUT | 277106050 | 6 | 50 | AN Box |
Shop By
Now Shopping by
Dimension
Length
- Not selected: 100 24items
- Not selected: 110 7items
- Not selected: 120 20items
- Not selected: 130 9items
- Not selected: 140 15items
- Not selected: 150 9items
- Not selected: 160 12items
- Not selected: 180 10items
- Not selected: 200 9items
- Not selected: 220 2items
- Not selected: 240 5items
- Not selected: 25 3items
- Not selected: 260 2items
- Not selected: 280 1item
- Not selected: 30 7items
- Not selected: 300 4items
- Not selected: 320 1item
- Not selected: 35 4items
- Not selected: 40 18items
- Not selected: 45 3items
- Selected: 50 21items
- Not selected: 60 21items
- Not selected: 65 8items
- Not selected: 70 11items
- Not selected: 75 14items
- Not selected: 80 18items
- Not selected: 90 12items
Material Class